May Day Biathlon
Morganton, NC

May 1 & 2
2004

SPONSORS
Andrew Davis of
Morganton Eye Physicians
Ashley/Brooke Property
Group, LLC
BB&T
Blue Ridge HealthCare System
Buck’s Pizza
Burke Primary Care
Carolina BikeWorks
Carolina Orthopedic Specialists
CBS Sports
CCB – Central Carolina Bank
Cloud Surgical Solutions
Cycle Logical Bicycle Shop
Diversified Glass
EJ Victor Furniture, Inc
Environmental Inks
and Coatings Corp.
First Citizen’s Bank
Flex Fitness Authority
Fulenwider Enterprises
Keith’s Triathlon Shop
Lake James BBQ &
Seafood Restaurant

Leviton Southern Devices
Morganton Recreation Dept.
Mountain View Pediatrics
PCA – Packaging
Corporation of America

Phifer Wellness Center
Slices Pizza
Table Rock Family Medicine
The Medicine Shoppe
Uptown Restaurant
Wade Chiropractic Center
Weir, Smith, Jones,
Miller, & Elliott-CPA’s

 

 

 
2004 MEN'S BIATHLON RESULTS

Men's
Biathlon
Women's
Biathlon
Team
Biathlon
Men's
5-K
Women's
5-K
Youth
Biathlon

Competitors for the 2004 Men's Biathlon and their times are charted in the following tables. Course records are highlighted in bold.

TOP MEN'S BIATHLON FINISHERS

Place

#

Team Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
1   Chuck L. Dumke Boone, NC 37 2 16:49 2 48:45 1:05:33
2   Sonnie Dyer Valdese, NC 36 3 16:59 3 52:03 1:09:02
3   Phillip Sumner Clinton, SC 36 1 16:48 6 54:23 1:11:11
4   Andrew S. Ammon Statesville, NC 48 8 19:05 3 53:35 1:12:40
5   Paul Sullivan Valdese, NC 31 4 18:06 7 55:03 1:13:08
MASTERS
1   Gregory Watkins Charlotte, NC 40 4 19:38 3 56:07 1:15:44

 

MEN'S BIATHLON RESULTS

Place

#

Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
AGES 1 - 19
1   Player L. Barrett Hudson, NC 16 2 23:58 1 1:01:24 1:25:22
2   Jesse Thornburg Asheville, NC 15 1 20:40 2 1:18:49 1:39:28
3   Jordan S. Sedlock Stoneville, NC 18 3 30:54 3 1:50:43 2:21:36
AGES 20 - 24
1   Dustin M. Powell Valdese, NC 22 1 19:48 2 1:04:50 1:24:38
2   Brad Edwards Leicester, NC 24 2 23:39 1 1:03:24 1:27:03
3   Josh Edwards Asheville, NC 20 3 31:39 3 1:33:57 2:05:35
AGES 25 - 29
1   Jason Willis Shelby, NC 26 1 18:18 1 59:45 1:18:03
2   Derek W. Reinhardt Morganton, NC 27 2 19:45 3 1:01:24 1:21:09
3   Chris Jordan Morganton, NC 29 3 20:48 2 1:00:33 1:21:20
4   Joshua Fowler Hickory, NC 26 4 23:05 4 1:02:10 1:25:15
5   Johnny Wilson Lenoir, NC 29 5 24:09 5 1:14:52 1:39:00
6   Marc W. Stowe Polkville, NC 28 6 29:25 6 1:15:37 1:45:01
7   Benjamin Crowley Fayetteville, NC 27          
AGES 30 - 34
1   Vincent Rega Winston-Salem, NC 34 2 21:33 1 58:53 1:20:25
2   Mark J. Stinson Rutherford College, NC 31 1 20:15 2 1:00:37 1:20:51
3   Todd Stempien Lincolnton, NC 33 3 21:49 3 1:04:20 1:26:09
4   Jonathan White Connelly Springs, NC 33 5 26:36 4 1:08:45 1:35:21
5   Carl W. Dean Old Fort, NC 31 4 25:24 5 1:10:04 1:35:27
6   Jonathan N. Seehorn Morganton, NC 30 6 27:09 6 1:15:32 1:42:41
AGES 35 - 39
1   Kip Clyburn Taylorsville, NC 37 3 2222 1 54:04 1:16:25
2   Gary A. Curran Horseshoe, NC 36 1 18:54 2 1:01:09 1:20:02
3   Scott C. Scoggins Morganton, NC 35 2 18:58 3 1:04:28 1:23:25
4   Ryan Miller Morganton, NC 39 4 27:48 4 1:26:37 1:54:25
AGES 40 - 44
1   Keith Scott Morganton, NC 40 3 19:53 1 57:18 1:17:11
2   John Bauer Hickory, NC 44 2 19:24 2 1:00:31 1:19:55
3   William E. Macy Statesville, NC 43 1 19:23 4 1:01:44 1:21:07
4   Richard vance Marion, NC 40 4 19:55 5 1:02:02 1:21:57
5   Lynn Crump Hudson, NC 42 6 21:13 3 1:01:37 1:22:50
6   Lee Kiser Morganton, NC 43 7 22:21 6 1:03:35 1:25:55
7   Scott Keesler Huntersville, NC 40 9 23:04 7 1:03:53 1:26:57
8   Tony Smith Granite Falls, NC 42 8 22:37 8 1:04:47 1:27:23
9   Rudy Medina Morganton, NC 43 5 209:32 15 1:09:06 1:29:37
10   Thomas M. Herman Hickory, NC 40 14 25:26 9 1:05:13 1:30:39
11   Mark D. Hawkins Hickory, NC 41 13 24:58 10 1:05:43 1:30:41
12   Craig Oliver Weaverville, NC 40 12 24:34 14 1:09:02 1:33:35
13   Mark Romeo Hickory, NC 41 15 25:42 13 1:08:32 1:34:13
14   Dexter Young Hickory, NC 42 18 28:42 111 1:05:52 1:34:34
15   Reginald Greene Lenoir, NC 43 11 24:12 16 1:10:35 1:34:47
16   Dale Less Valdese, NC 44 17 28:31 12 1:06:31 1:35:02
17   Olda Gardon Stanfield, NC 41 10 23:56 17 1:19:30 1:43:26
18   Jerry Davis Storeville, NC 41 16 27:14 18 1:23:15 1:50:19
AGES 45 - 49
1   Terry Barham Brevard, NC 47 8 22:33 1 53:38 1:16:10
2   Gregory Kiziah Banner Elk, NC 49 3 20:49 2 55:46 1:16:34
3   Dean D. Barrett Hudson, NC 47 9 22:38 3 57:17 1:19:54
4   Patt Burgin Waynesville, NC 47 5 22:02 4 1:00:40 1:22:41
5   Bruce Gatman Hickory, NC 45 1 19:07 8 1:04:29 1:23:36
6   Rick Parsons Charlotte, NC 48 4 21:43 5 1:02:18 1:24:00
7   James H. Francis Waynesville, NC 45 7 22:31 6 1:02:52 1:25:22
8   John Mena Boone, NC 45 6 22:07 7 1:04:09 1:26:16
9   George W. Sykes Spartanburg, SC 47 2 20:07 10 1:06:15 1:26:21
10   Jerry R. McKee Morganton, NC 45 10 22:54 9 1:05:49 1:28:43
11   Keith Clontz Nebo, NC 47 11 24:24 11 1:08:43 1:33:06
12   Todd Perrin Black Mountain, NC 48 14 27:35 12 1:12:29 1:40:04
13   Tim Edwards Morganton, NC 49 15 27:37 13 1:12:39 1:40:15
14   Lacy E. Thornburg Asheville, NC 47 13 26:40 16 1:17:34 1:44:14
15   Roger L. Poarch Lenoir, NC 49 17 28:48 14 1:16:00 1:44:47
16   James Wright Lenoir, NC 47 16 28:10 15 1:16:41 1:44:50
17   Jeffrey Stafford Lenoir, NC 46 12 24:52 17 1:20:25 1:45:17
18   Stephen Schoerberle Morganton, NC 47 18 31:29 18 1:28:59 2:00:27
AGES 50 - 54
1   Bobby Miller Asheville, NC 50 1 21:52 1 1:02:06 1:23:58
2   Steve D. Harlan Hickory, NC 53 2 23:41 2 1:02:09 1:25:50
3   K. Charles Mogray, Jr. Hickory, NC 52 3 25:41 3 1:09:16 1:34:56
4   Larry Edwards Leicester, NC 51 4 27:37 4 1:12:43 1:40:20
AGES 55 - 59
1   Bill Valenta Conover, NC 57 3 26:05 1 1:06:10 1:32:15
2   David Brown Asheville, NC 55 1 24:40 3 1:08:28 1:33:08
3   Peter Link Bostic, NC 56 5 26:59 2 1:06:11 1:33:09
4   Frank Cooper Morganton, NC 55 2 25:02 5 1:10:03 1:35:04
5   John Kendrick, III Morganton, NC 58 4 2606 4 1:09:07 1:35:13
AGES 60 AND OVER

 
All material on this web site is the property of the May Day Biathlon
Report any problems to the webmaster by clicking here.